The Lone Star Suites & Rooms
Distinctive boutique hotel offering a sophisticated yet comfortable retreat
Distinctive boutique hotel offering a sophisticated yet comfortable retreat
Room and Suite Rates 2025
Season | Winter | Summer | Fall | Festive | |
Category | Room Name | Jan 4 – Apr 30 2025 | May 1 – Oct 31 | Nov 1 – Dec 19 | Dec 20 – Jan 3 2026 |
Rooms, Suites & Penthouses | |||||
Deluxe Garden Room | Corvette & Shelby | $915 | $630 | $650 | $1,315 |
Luxury Ocean Front Suite | Buick & Studebaker | $1,240 | $795 | $855 | $1,695 |
Luxury One Bedroom Penthouse* | Cadillac & Lincoln* | $1,695 | $1,050 | $1,115 | $2,215 |
Luxury Two Bedroom Penthouse* | Lincoln | $2,226 | $1,185 | $1,450 | $3,010 |
Villa | |||||
The Beach House 3 Bedrooms | Lincoln + Corvette or Shelby | $3,141 | $1,815 | $2,100 | $4,325 |
4 Bedrooms | Lincoln + Corvette & Shelby | $4,056 | $2,445 | $2,750 | $5,640 |
Rates are in US Dollars unless otherwise stated
*2025 rates inclusive of 10% Government VAT and Room Levy. A 10% service charge will be added to you bill.
Room and Suite Rates 2024
Season | Winter | Summer | Fall | Festive | |
Category | Room Name | Jan 4 – Apr 16 2024 | Apr 17 – Oct 31 | Nov 1 – Dec 19 | Dec 20 – Jan 3 2025 |
Rooms, Suites & Penthouses | |||||
Deluxe Garden Room | Corvette & Shelby | $870 | $630 | $650 | $1,315 |
Luxury Ocean Front Suite | Buick & Studebaker | $1,180 | $795 | $855 | $1,695 |
Luxury One Bedroom Penthouse* | Cadillac & Lincoln* | $1,615 | $1,050 | $1,115 | $2,215 |
Luxury Two Bedroom Penthouse* | Lincoln | $2,120 | $1,185 | $1,450 | $3,010 |
Villa | |||||
The Beach House 3 Bedrooms | Lincoln + Corvette or Shelby | $2,990 | $1,815 | $2,100 | $4,325 |
4 Bedrooms | Lincoln + Corvette & Shelby | $3,860 | $2,445 | $2,750 | $5,640 |
Rates are in US Dollars unless otherwise stated
2024 rates inclusive of 10% Tax and Room Levy. A 10% service charge will be added to your bill.